Arizona is an “opt‑out” state, meaning residents cannot use the federal bankruptcy exemptions and instead must rely on Arizona‑specific protections. Below is an updated list of commonly used exemptions—effective January 1 2025 after the CPI adjustment— with statutory references (A.R.S.). Notable highlights include the $425,200 homestead exemption and revised limits on personal property, bank deposits, and wages.
Always verify current statutes with an attorney; amounts adjust each January for inflation or can change by legislation or case law.
Asset / Type of Property | Exemption Description (2025) | Statute | Notes |
---|---|---|---|
Homestead | Equity in real property (house, condo, mobile home) used as primary residence, up to $425,200. Applies to sale proceeds for 18 months. | A.R.S. § 33‑1101 | Not doubled for spouses. |
Household Goods & Furnishings | Furniture, appliances, consumer electronics, etc., up to $16,000 total fair‑market value. | A.R.S. § 33‑1123 | Spouses may double unless otherwise noted. |
Food & Provisions | All food, fuel and household provisions for up to six months. | A.R.S. § 33‑1124 | |
Wearing Apparel | Up to $500 total fair‑market value. | A.R.S. § 33‑1125(1) | |
Musical Instruments | Up to $400 total. | A.R.S. § 33‑1125(2) | |
Domestic Pets | Fully exempt – no dollar cap. | A.R.S. § 33‑1125(11) | |
Horses, Milk Cows & Poultry | Up to $1,000 total fair‑market value. | A.R.S. § 33‑1125(3) | |
Engagement / Wedding Rings | Up to $2,000 total. | A.R.S. § 33‑1125(4) | |
Library / Published Materials | Up to $250 fair‑market value. | A.R.S. § 33‑1125(5) | |
One Watch | Up to $250 fair‑market value. | A.R.S. § 33‑1125(6) | |
Typewriter, Computer, Bicycle, Sewing Machine, Bible, Burial Plot, One Firearm | Up to $2,000 total fair‑market value. | A.R.S. § 33‑1125(7) | |
Motor Vehicle | Equity up to $16,000; if debtor or dependent is physically disabled, up to $26,700. Married filers may each exempt one vehicle or combine their exemptions on a single vehicle (max $32,000). | A.R.S. § 33‑1125(8) | Equity = FMV minus liens. |
Prescribed Prostheses | Wheelchairs or other medically prescribed aids – fully exempt. | A.R.S. § 33‑1125(9) | |
Life‑Insurance Proceeds | Up to $20,000 payable to surviving spouse or child. | A.R.S. § 33‑1126(A)(1) | |
Minor Child’s Earnings | Fully exempt unless the debt benefited that child. | A.R.S. § 33‑1126(A)(2) | |
Child Support / Spousal Maintenance | Payments received under court order are exempt. | A.R.S. § 33‑1126(A)(3) | |
Employer Health, Accident, Disability Insurance | All proceeds exempt. | A.R.S. § 33‑1126(A)(4) | |
Insurance Proceeds on Exempt Property | Fully exempt. | A.R.S. § 33‑1126(A)(5) | |
Life‑Insurance (Cash Value) | Policy owned ≥ 2 years & beneficiary is spouse/child/dependent (except fraud). | A.R.S. § 33‑1126(A)(6), 20‑1131(D) | |
Annuity Contract | Owned ≥ 2 years & beneficiary is spouse/child/dependent. | A.R.S. § 33‑1126(A)(7) | |
Damages for Wrongful Taking / Detention of Exempt Property | Proceeds fully exempt. | A.R.S. § 33‑1126(A)(8) | |
Bank Deposit | Up to $5,400 in one account (per debtor); CPI‑adjusted annually. | A.R.S. § 33‑1126(A)(9) | |
ERISA‑Qualified Retirement / Deferred‑Comp Plan | Generally fully protected (contributions ≤ 120 days may be excluded). | A.R.S. § 33‑1126(B) | Child‑support orders may attach. |
Prepaid Rent / Security Deposit | Up to $2,000 if no homestead claimed. | A.R.S. § 33‑1126(C) | |
Tools / Equipment / Intangibles of Trade | Up to $5,000 fair‑market value. | A.R.S. § 33‑1130(1) | |
Farm Machinery & Animals | Up to $2,500 if primary income is farming. | A.R.S. § 33‑1130(2) | |
Wages / Salary / Commissions | 90 % of disposable earnings exempt (50 % cap if garnishment is for child support). 100 % exempt if disposable earnings for the week are below 60 × Arizona’s minimum wage. | A.R.S. § 33‑1131(B)‑(D) | |
Waiver of Exemption Rights | Generally void unless specific statutory conditions are met. | A.R.S. § 33‑1132 |
This information is for general education only and is not legal advice. Arizona exemption laws adjust yearly; consult a licensed bankruptcy attorney for advice specific to your situation.