The table below lists commonly used Ohio exemption amounts with citations. Always verify current law and amounts before filing.
| Type of Asset | Exemption Description | Amount / Details | Statute |
|---|---|---|---|
| Homestead | Equity in residence (house/condo/mobile home) | $182,625 per filer who resides in the property | 2329.66(A)(1) |
| Motor Vehicle | Equity in one motor vehicle | $5,025 | 2329.66(A)(2) |
| Wildcard | Any property | $1,675 | 2329.66(A)(18) |
| Cash / Deposits | Cash on hand or deposit accounts | Up to $625 | 2329.66(A)(3) |
| Household Goods | Appliances, furnishings (cap per item) | $16,850 total (≤ $800 per item) | 2329.66(A)(4)(a) |
| Jewelry | Personal adornment | $2,125 total | 2329.66(A)(4)(b) |
| Tools of Trade | Implements, books, tools, equipment | $3,200 | 2329.66(A)(5) |
| Burial Lot | Interest in one burial lot | Fully exempt | 2329.66(A)(8) |
| Support | Spousal or child support | Exempt to extent reasonably necessary | 2329.66(A)(11) |
| Personal Injury (12 mos.) | Personal injury award received within 12 months | $31,650 | 2329.66(A)(12)(c) |
| Crime Victim Comp. (12 mos.) | Victim’s compensation received within 12 months | Fully exempt | 2329.66(A)(12)(a); 2743.66(D) |
| Wages | Earned but unpaid wages | Generally 75% or 30x federal minimum wage, whichever is greater | 2329.66(A)(13) |
| Public Assistance | Voc rehab, workers' comp, unemployment, OWF/PRC, credits | Fully exempt (see specific statutes) | 2329.66(A)(9)(a)–(f); 3304.19; 5107.75; 5108.08 |
| 529 / 529A (ABLE) | Education and disability savings | Exempt (subject to contribution timing/fraud rules) | 2329.66(A)(16); 3334.15; 113.55(G) |
| Retirement (Federal) | Tax-exempt plans (401(k), 403(b), SEP, SIMPLE, etc.) | Generally fully exempt under 11 U.S.C. §522(b)(3)(C) | 11 U.S.C. §522(b)(3)(C) |
| IRAs (Federal Cap) | Traditional & Roth IRAs (aggregate) | $1,711,975 per person | 11 U.S.C. §522(n) |
| Ohio Retirement Extras | Private pensions (necessity), teacher retirement | Protected to extent provided | 2329.66(A)(10)(b); 3307.41 |
For informational purposes only, not legal advice. Exemption amounts and laws can change. Always confirm with the Ohio Revised Code and/or a licensed Ohio bankruptcy attorney.