Missouri is an opt-out state, so most filers use **Missouri**-specific exemptions in bankruptcy. Certain federal protections (e.g., Social Security, ERISA retirement plans) may still apply. Below is an overview of common **Missouri** exemptions, with references to the **Missouri Revised Statutes**. Always consult a licensed Missouri attorney or the **official code** for the latest amounts and interpretations.
| Asset / Type of Property | Exemption Description | Statute / Code | Notes |
|---|---|---|---|
| Homestead | Real property up to \$8,000 equity or mobile home up to \$1,000 (joint owners may not double). TBE (tenancy by the entirety) property may protect from debts of only one spouse. | Mo. Rev. Stat. § 513.430(6), § 513.475; In re Anderson, 12 B.R. 483 (W.D. Mo. 1981) | TBE property has special protection but does not necessarily double the exemption. |
| Assessment / Insurance Premium Proceeds | Fully exempt. | Mo. Rev. Stat. § 377.090 | |
| Disability or Illness Benefits | Fully exempt. | Mo. Rev. Stat. § 513.430(10)(c) | |
| Fraternal Benefit Society Benefits to \$5,000 (Policy bought 6+ months pre-filing) | Exempt if purchased over 6 months before bankruptcy. | Mo. Rev. Stat. § 513.430(8) | |
| Life Insurance Dividends, Loan Value or Interest to \$5,000 (Policy bought 6+ months pre-filing) | Also must have been purchased 6+ months pre-bankruptcy. | Mo. Rev. Stat. § 513.430(8) | |
| Life Insurance Proceeds (If policy owned by a woman on her husband) | Fully exempt. | Mo. Rev. Stat. § 376.530 | |
| Life Insurance Proceeds (If policy owned by unmarried woman on her father/brother) | Fully exempt. | Mo. Rev. Stat. § 376.550 | |
| Stipulated Insurance Premiums | Fully exempt. | Mo. Rev. Stat. § 377.330 | |
| Unmatured Life Insurance Policy | Fully exempt. | Mo. Rev. Stat. § 513.430(7) | |
| Alimony / Child Support | To \$500/month exempt. | Mo. Rev. Stat. § 513.430(10)(d) | |
| Property of Business Partnership | Exempt from partner’s individual creditors. | Mo. Rev. Stat. § 358.250 | |
| City Employees (Cities ≥ 100,000 pop.) | Exempt pension benefits. | Mo. Rev. Stat. § 71.207 | |
| ERISA-Qualified Benefits Needed for Support (Payments Received) | Exempt if currently being received and needed for support. | Mo. Rev. Stat. § 513.430(10)(e) | |
| Firefighters | Pension/retirement benefits exempt. | Mo. Rev. Stat. §§ 87.090, 87.365, 87.485 | |
| Highway & Transportation Employees | Exempt retirement benefits. | Mo. Rev. Stat. § 104.250 | |
| Police Department Employees | Exempt pension benefits. | Mo. Rev. Stat. §§ 86.190, 86.353, 86.493, 86.780 | |
| State Employees | Exempt retirement benefits. | Mo. Rev. Stat. § 104.540 | |
| Teachers | Pension/retirement benefits exempt. | Mo. Rev. Stat. § 169.090 | |
| Appliances, Household Goods, Furnishings, Clothing, Books, Crops, Animals, Musical Instruments to \$1,000 total | Aggregated personal property limit. | Mo. Rev. Stat. § 513.430(1) | |
| Burial Grounds to 1 Acre or \$100 | Exemption for burial plot or small sum. | Mo. Rev. Stat. § 214.190 | |
| Health Aids | Fully exempt. | Mo. Rev. Stat. § 513.430(9) | |
| Jewelry to \$500 | Personal adornment limit. | Mo. Rev. Stat. § 513.430(2) | |
| Motor Vehicle to \$1,000 | Equity limit in a single vehicle. | Mo. Rev. Stat. § 513.430(5) | |
| Personal Injury Causes of Action | Exempt (In re Mitchell). | 73 B.R. 93 (E.D. Mo. 1987) | Court case references applying the statute. |
| Wrongful Death Recoveries | Fully exempt if you depended on the deceased. | Mo. Rev. Stat. § 513.430(11) | |
| AFDC | Fully exempt. | Mo. Rev. Stat. § 513.430(10)(a) | |
| Social Security | Fully exempt. | Mo. Rev. Stat. § 513.430(10)(a) | |
| Unemployment Compensation | Fully exempt from garnishment. | Mo. Rev. Stat. § 288.380(10)(l); 513.430(10)(c) | |
| Veterans’ Benefits | Fully exempt. | Mo. Rev. Stat. § 513.430(10)(b) | |
| Workers’ Compensation | Fully exempt. | Mo. Rev. Stat. § 287.260 | |
| Implements, Books & Tools of Trade | Up to \$2,000 total. | Mo. Rev. Stat. § 513.430(4) | |
| Wages | Minimum 75% of earned but unpaid wages (90% if head of family), or more if low-income. Alternatively, \$90 for “servant or common laborer.” | Mo. Rev. Stat. §§ 525.030, 513.470 | |
| Wildcard | Up to **\$1,250** of any property if head of family, else \$400; plus an extra **\$250** per child for a head of family. | Mo. Rev. Stat. §§ 513.430(3), 513.440 | This can stack with other exemptions. |
This overview is for general educational purposes and does not constitute legal advice. Exemption amounts or references may be updated or interpreted differently by courts. Always consult a licensed Missouri bankruptcy attorney or refer to the official Missouri Revised Statutes for precise amounts, eligibility, and current applicability.